🌿 Fit Notes
Our overalls are designed with comfort and ease in mind — relaxed through the hips and thighs, with a slightly tapered leg and adjustable straps for the perfect fit. The waistline is intentionally relaxed (not cinched), making them a breeze to slip on and layer over your favorite tee or knit.
Prefer a slimmer fit?
If you're between sizes or prefer a more fitted look, consider sizing down. If you love a slouchy, easygoing vibe (or plan to layer), stick with your usual size.
Still unsure? Feel free to reach out — we’re happy to help!
📧 support@lickitysplit.com.au
👖 Clothing Sizes (Body Measurements)
| US Size | Waist (in) | Hips (in) |
|---|---|---|
| 2 | 23.6–25.6 | 33.5–35.4 |
| 4 | 26.0–28.0 | 35.8–37.8 |
| 6 | 28.3–30.3 | 38.2–40.2 |
| 8 | 30.7–32.7 | 40.6–42.5 |
| 10 | 33.1–35.0 | 42.9–44.9 |
| 12 | 35.4–37.4 | 45.3–47.2 |
| 14 | 37.8–39.8 | 47.6–49.6 |
| 16 | 40.2–42.1 | 50.0–52.0 |
| 18 | 42.5–44.5 | 52.4–54.3 |
| 20 | 46.1–48.0 | 55.1–56.7 |
| 22 | 49.2–51.2 | 57.1–61.0 |
📏 Garment Measurements
(These are garment measurements, not body measurements. We recommend comparing them with a similar pair you already own.)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 2 | 31.3 | 37.4 | 30.8 |
| 4 | 33.2 | 39.2 | 31.1 |
| 6 | 35.4 | 41.1 | 31.3 |
| 8 | 37.2 | 43.0 | 31.6 |
| 10 | 39.2 | 44.8 | 31.9 |
| 12 | 41.2 | 46.7 | 32.1 |
| 14 | 44.2 | 49.4 | 32.4 |
| 16 | 47.1 | 52.2 | 32.7 |
| 18 | 50.5 | 55.0 | 32.9 |
| 20 | 53.5 | 57.8 | 33.1 |
| 22 | 56.5 | 55.0 | 33.0 |

