๐ฟ Fit Notes
Our overalls are designed with comfort and ease in mind โ relaxed through the hips and thighs, with a slightly tapered leg and adjustable straps for the perfect fit. The waistline is intentionally relaxed (not cinched), making them a breeze to slip on and layer over your favorite tee or knit.
Prefer a slimmer fit?
If you're between sizes or prefer a more fitted look, consider sizing down. If you love a slouchy, easygoing vibe (or plan to layer), stick with your usual size.
Still unsure? Feel free to reach out โ weโre happy to help!
๐ง support@lickitysplit.com.au
๐ Clothing Sizes (Body Measurements)
| US Size | Waist (in) | Hips (in) |
|---|---|---|
| 2 | 23.6โ25.6 | 33.5โ35.4 |
| 4 | 26.0โ28.0 | 35.8โ37.8 |
| 6 | 28.3โ30.3 | 38.2โ40.2 |
| 8 | 30.7โ32.7 | 40.6โ42.5 |
| 10 | 33.1โ35.0 | 42.9โ44.9 |
| 12 | 35.4โ37.4 | 45.3โ47.2 |
| 14 | 37.8โ39.8 | 47.6โ49.6 |
| 16 | 40.2โ42.1 | 50.0โ52.0 |
| 18 | 42.5โ44.5 | 52.4โ54.3 |
| 20 | 46.1โ48.0 | 55.1โ56.7 |
| 22 | 49.2โ51.2 | 57.1โ61.0 |
๐ Garment Measurements
(These are garment measurements, not body measurements. We recommend comparing them with a similar pair you already own.)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 2 | 31.3 | 37.4 | 30.8 |
| 4 | 33.2 | 39.2 | 31.1 |
| 6 | 35.4 | 41.1 | 31.3 |
| 8 | 37.2 | 43.0 | 31.6 |
| 10 | 39.2 | 44.8 | 31.9 |
| 12 | 41.2 | 46.7 | 32.1 |
| 14 | 44.2 | 49.4 | 32.4 |
| 16 | 47.1 | 52.2 | 32.7 |
| 18 | 50.5 | 55.0 | 32.9 |
| 20 | 53.5 | 57.8 | 33.1 |
| 22 | 56.5 | 55.0 | 33.0 |

