🌱 Kids' Fit Notes
Our kids' dungarees are designed with room to move, from garden adventures to backyard cartwheels. Use your child's height and body measurements below to find their best fit. If they're between sizes, we recommend sizing up so there's room to grow.
Still unsure? Feel free to reach out, we’re happy to help! support@lickitysplit.com.au
To Fit Body Measurements (cm)
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Height | 100.0 | 107.0 | 113.0 | 119.0 | 126.0 | 130.0 | 137.0 | 142.0 |
| Chest | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 68.0 | 70.0 | 72.0 |
| Waist | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
| Hip | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 | 70.0 | 73.0 | 76.0 |
| Inleg | 41.0 | 44.5 | 48.0 | 51.5 | 55.0 | 58.5 | 62.0 | 65.5 |
These are body measurements, not garment measurements, use them alongside your child's height to find their best fit.

